NO. | YEAR | PHASE | STUDY TYPE | INDICATION |
---|---|---|---|---|
1 | 2023 | IIT | Local | COVID-19 Treatment |
2 | 2023 | III | Local | COVID-19 Treatment |
3 | 2023 | I | Local | COVID-19 Vaccine |
4 | 2022 | Medical Device | Local | COVID-19 Diagnostic Kit |
5 | 2022 | PMS | Local | COVID-19 Vaccine |
6 | 2022 | III | Global | COVID-19 Treatment |
7 | 2022 | Pilot study | Local | COVID-19 Treatment |
8 | 2022 | I/IIa | Local | COVID-19 Vaccine |
9 | 2022 | III | Local | COVID-19 Treatment |
10 | 2022 | III | Global | COVID-19 Treatment |
11 | 2021 | III | Local | COVID-19 Treatment |
12 | 2021 | Consulting | Local | COVID-19 Treatment |
13 | 2021 | II | Local | COVID-19 Treatment |
14 | 2021 | Consulting | Local | COVID-19 Treatment |
15 | 2021 | II | Local | COVID-19 Treatment |
16 | 2021 | II/III | Local | COVID-19 Treatment |
17 | 2021 | III | Global | COVID-19 Vaccine |
18 | 2021 | Consulting | Global | COVID-19 Vaccine |
19 | 2021 | I/IIa | Local | COVID-19 Vaccine |
20 | 2021 | II/III | Global | COVID-19 Treatment |
21 | 2021 | II | Local | COVID-19 Treatment |
22 | 2021 | I/II | Local | COVID-19 Treatment |
23 | 2021 | II | Local | COVID-19 Treatment |
24 | 2021 | III | Local | COVID-19 Treatment |
25 | 2021 | I/IIa | Local | COVID-19 Vaccine |
26 | 2021 | II | Local | COVID-19 Treatment |
27 | 2020 | I/II | Local | COVID-19 Vaccine |
28 | 2020 | I | Local | COVID-19 Treatment |
29 | 2020 | III | Global | COVID-19 Vaccine |
30 | 2020 | II | Local | COVID-19 Treatment |
31 | 2020 | II | Global | COVID-19 Treatment |
32 | 2020 | II | Local | COVID-19 Treatment |
33 | 2020 | II | Local | COVID-19 Treatment |
34 | 2020 | II | Local | COVID-19 Treatment |
35 | 2020 | I/IIa | Local | COVID-19 Vaccine |
36 | 2020 | I/IIa | Local | COVID-19 Vaccine |
37 | 2020 | Medical Device | Local | COVID-19 Diagnostic Kit |
38 | 2020 | I/IIa | Local | COVID-19 Treatment |
* To overcome the COVID-19 pandemic, LSK Global PS has conducted 25 treatment studies (Global 4, Local 21), 11 vaccine studies (Global 3, Local 8), and 2 diagnostic kit study. (As of December 31th 2023)