NO. | YEAR | PHASE | STUDY TYPE | INDICATION |
---|---|---|---|---|
1 | 2023 | IIT | Local | COVID-19 치료제 |
2 | 2023 | III | Local | COVID-19 치료제 |
3 | 2023 | I | Local | COVID-19 Vaccine |
4 | 2022 | Medical Device | Local | COVID-19 진단키트 |
5 | 2022 | PMS | Local | COVID-19 Vaccine |
6 | 2022 | III | Global | COVID-19 치료제 |
7 | 2022 | Pilot study | Local | COVID-19 치료제 |
8 | 2022 | I/IIa | Local | COVID-19 Vaccine |
9 | 2022 | III | Local | COVID-19 치료제 |
10 | 2022 | III | Global | COVID-19 치료제 |
11 | 2021 | III | Local | COVID-19 치료제 |
12 | 2021 | Consulting | Local | COVID-19 치료제 |
13 | 2021 | II | Local | COVID-19 치료제 |
14 | 2021 | Consulting | Local | COVID-19 치료제 |
15 | 2021 | II | Local | COVID-19 치료제 |
16 | 2021 | II/III | Local | COVID-19 치료제 |
17 | 2021 | III | Global | COVID-19 Vaccine |
18 | 2021 | Consulting | Global | COVID-19 Vaccine |
19 | 2021 | I/IIa | Local | COVID-19 Vaccine |
20 | 2021 | II/III | Global | COVID-19 치료제 |
21 | 2021 | II | Local | COVID-19 치료제 |
22 | 2021 | I/II | Local | COVID-19 치료제 |
23 | 2021 | II | Local | COVID-19 치료제 |
24 | 2021 | III | Local | COVID-19 치료제 |
25 | 2021 | I/IIa | Local | COVID-19 Vaccine |
26 | 2021 | II | Local | COVID-19 치료제 |
27 | 2020 | I/II | Local | COVID-19 Vaccine |
28 | 2020 | I | Local | COVID-19 치료제 |
29 | 2020 | III | Global | COVID-19 Vaccine |
30 | 2020 | II | Local | COVID-19 치료제 |
31 | 2020 | II | Global | COVID-19 치료제 |
32 | 2020 | II | Local | COVID-19 치료제 |
33 | 2020 | II | Local | COVID-19 치료제 |
34 | 2020 | II | Local | COVID-19 치료제 |
35 | 2020 | I/IIa | Local | COVID-19 Vaccine |
36 | 2020 | I/IIa | Local | COVID-19 Vaccine |
37 | 2020 | Medical Device | Local | COVID-19 진단키트 |
38 | 2020 | I/IIa | Local | COVID-19 치료제 |
* LSK Global PS 는 COVID-19 극복을 위해 치료제 개발 25건(Global 4, Local 21), 백신 개발 11건(Global 3, Local 8)과 진단키트 개발 2건의 임상시험을 수행하였습니다. (2023년 12월 31일 기준)